In mechanical engineering, induction heating of metals by high-frequency currents is widely used (surface hardening and alloying of steel, forging, stamping and rolling, melting of metals, soldering, etc.). For induction heating of metals are electrothermal installations. Induction heating is associated with high inductive current consumption by the inductor, which causes a very low power factor of the installations. To increase the power factor of induction electrothermal installations, power electrothermal capacitors of series ЭЭВП, ЭЭПВ and ЭЭПВП, КЭЭПВ are used. They are designed and manufactured according to the latest technologies and meet the requirements of international standards for electrothermal capacitors.
Medium power electrothermal capacitors
Application: to increase the power factor of electrothermal installations with frequency from 0.5 to 10 kHz.
| Type designation | Nominal value | Tangent of loss angle | Overall dimensions, mm | Weight, kg, not more |
Normative document | ||
| Power, kvar |
Capacitance, uF | Rated current, A | |||||
| with a pure film dielectric | |||||||
| ЭЭВП-0,8-0,5 У3 | 300 | 149,30 | 375 | (0.5*+0.3/-0.4)*x*10-3 | 380×120×390 | 21 | СТ 1474-1917-АО-4-032-2011 |
| ЭЭВП-1-0,5 У3 | 95,50 | 300 | |||||
| ЭЭВП-1,6-0,5 У3 | 37,30 | 185 | |||||
| ЭЭВП-2-0,5 У3 | 23,90 | 150 | |||||
| ЭЭВП-0,8-1 У3 | 450 | 112,00 | 560 | ||||
| ЭЭВП-1-1 У3 | 71,70 | 450 | |||||
| ЭЭВП-1,6-1 У3 | 28,00 | 280 | |||||
| ЭЭВП-2-1 У3 | 17,90 | 225 | |||||
| ЭЭВП-0,5-2,4 У3 | 550 | 146,00 | 1100 | ||||
| ЭЭВП-0,8-2,4 У3 | 57,00 | 685 | |||||
| ЭЭВП-1-2,4 У3 | 36,50 | 550 | |||||
| ЭЭВП-1,6-2,4 У3 | 14,25 | 340 | |||||
| ЭЭВП-2-2,4 У3 | 9,10 | 275 | |||||
| ЭЭВП-0,5-4 У3 | 87,58 | 1100 | |||||
| ЭЭВП-0,8-4 У3 | 34,21 | 685 | |||||
| ЭЭВП-1-4 У3 | 21,89 | 550 | |||||
| ЭЭВП-1,6-4 У3 | 8,55 | 340 | |||||
| ЭЭВП-2-4 У3 | 5,47 | 275 | |||||
| ЭЭВП-0,5-10 У3 | 650 | 41,40 | 1300 | ||||
| ЭЭВП-0,8-10 У3 | 16,17 | 810 | |||||
| ЭЭПВ-0,8-0,5-4У3 | 400 | 199,04 | 500 | 380×120×456 | 28 | СТ 2347-1917-01-ТОО-4-045-2013 | |
| ЭЭПВ-1-0,5-4У3 | 127,40 | 400 | |||||
| ЭЭПВ-1,6-0,5-4У3 | 49,76 | 250 | |||||
| ЭЭПВ-2-0,5-4У3 | 31,85 | 200 | |||||
| ЭЭПВ-0,8-1-4У3 | 550 | 136,84 | 685 | ||||
| ЭЭПВ-1-1-4У3 | 87,60 | 550 | |||||
| ЭЭПВ-1,6-1-4У3 | 34,20 | 340 | |||||
| ЭЭПВ-2-1-4У3 | 21,90 | 275 | |||||
| ЭЭПВ-0,5-2,4-5У3 | 700 | 185,80 | 1400 | ||||
| ЭЭПВ-0,8-2,4-4У3 | 850 | 88,12 | 1060 | ||||
| ЭЭПВ-1-2,4-4У3 | 56,40 | 850 | |||||
| ЭЭПВ-1,6-2,4-4У3 | 22,03 | 530 | |||||
| ЭЭПВ-2-2,4-4У3 | 14,10 | 425 | |||||
| ЭЭПВ-0,5-4-5У3 | 750 | 119,42 | 1500 | ||||
| ЭЭПВ-0,8-4-4У3 | 46,65 | 935 | |||||
| ЭЭПВ-1-4-4У3 | 29,86 | 750 | |||||
| ЭЭПВ-1,6-4-4У3 | 11,66 | 465 | |||||
| ЭЭПВ-2-4-4У3 | 7,46 | 375 | |||||
| ЭЭПВ-0,5-10-5У3 | 850 | 54,10 | 1700 | ||||
| ЭЭПВ-0,8-10-4У3 | 21,15 | 1060 | |||||
| ЭЭПВП-0,5-2,4-4У3 | 300 | 79,62 | 600 | 380×120×300 | 16 | ||
| ЭЭПВП-0,8-2,4-4У3 | 31,10 | 375 | |||||
| ЭЭПВП-1-2,4-4У3 | 19,90 | 300 | |||||
| ЭЭПВП-0,5-4-4У3 | 47,80 | 600 | |||||
| ЭЭПВП-0,8-4-4У3 | 18,66 | 375 | |||||
| ЭЭПВП-0,5-10-4У3 | 19,10 | 600 | |||||
| ЭЭПВП-0,8-10-4У3 | 7,46 | 375 | |||||
| ЭКУПП-550-146 | 550 | 146 | 1100 | 380x120x383 | 21 | ЖИУК.670053.970 | |
Remark:
In the designation of capacitors, the first digit after the type is the rated voltage in kilovolts; the second is the current frequency in kilohertz.
Capacitors are impregnated with an environmentally friendly dielectric fluid and have a single water cooling circuit.
High-power electrothermal capacitors
Application: to increase the power factor electrothermal installations frequency from 0.25 to 10 kHz.
| Type designation | Nominal value | Tangent of loss angle | Overall dimensions, mm | Weight, kg, not more |
Normative document | ||
| Power, kvar |
Capacitance, uF | Rated current, A | |||||
| with a purely dielectric film with increased power | |||||||
| КЭЭПВ-2/318/0,25-4У3 | 2000 | 318,00 | 1000 | (0.5*+0.3/-0.4)*x*10-3 | 370×165×1100 | 94 | СТ АО 921240000477 -031-2011 |
| КЭЭПВ-2/318/0,25-2У3 | |||||||
| КЭЭПВ-1/424/0,5-4У3 | 1330 | 424,00 | 1330 | 370×165×620 | 49 | ||
| КЭЭПВ-1/424/0,5-2У3 | |||||||
| КЭЭПВ-1,5/212/0,5-4У3 | 1500 | 212,00 | 1000 | 370×165×580 | 45 | ||
| КЭЭПВ-1,5/212/0,5-2У3 | |||||||
| КЭЭПВ-1,5/424/0,5-4У3 | 3000 | 424,00 | 2000 | 370×165×930 | 81 | ||
| КЭЭПВ-1,5/424/0,5-2У3 | |||||||
| КЭЭПВ-1,85/279/0,5-4У3 | 279,00 | 1620 | 370×165×950 | 82 | |||
| КЭЭПВ-1,85/279/0,5-2У3 | |||||||
| КЭЭПВ-0,8/335/1-4У3 | 1345 | 335,00 | 1680 | 370×165×550 | 42 | ||
| КЭЭПВ-0,8/335/1-2У3 | |||||||
| КЭЭПВ-0,8/424/1-4У3 | 1700 | 424,00 | 2125 | 370×165×630 | 50 | ||
| КЭЭПВ-0,8/424/1-2У3 | |||||||
| КЭЭПВ-1/318,5/1-4У3 | 2000 | 318,50 | 2000 | 370×165×610 | 48 | ||
| КЭЭПВ-1/318,5/1-2У3 | |||||||
| КЭЭПВ-1,2/265,39/1-4У3 | 2400 | 265,39 | 370×165×720 | 60 | |||
| КЭЭПВ-1,2/265,39/1-2У3 | |||||||
| КЭЭПВ-1,5/141,54/1-4У3 | 2000 | 141,54 | 1330 | 370×165×610 | 48 | ||
| КЭЭПВ-1,5/141,54/1-2У3 | |||||||
| КЭЭПВ-1,5 /171/1-4У3 | 2415 | 171,00 | 1610 | 370×165×690 | 56 | ||
| КЭЭПВ-1,5 /171/1-2У3 | |||||||
| КЭЭПВ-1,5/212,31/1-4У3 | 3000 | 212,31 | 2000 | 370×165×800 | 68 | ||
| КЭЭПВ-1,5/212,31/1-2У3 | |||||||
| КЭЭПВ-0,8/155,5/2,4-4У3 | 1500 | 155,50 | 1875 | 370×165×480 | 34 | ||
| КЭЭПВ-0,8/155,5/2,4-2У3 | |||||||
| КЭЭПВ-1/132,7/2,4-4У3 | 2000 | 132,70 | 2000 | 370×165×570 | 45 | ||
| КЭЭПВ-1/132,7/2,4-2У3 | |||||||
| КЭЭПВ-1,5/58,98/2,4-4У3 | 58,98 | 1330 | 370×165×500 | 36 | |||
| КЭЭПВ-1,5/58,98/2,4-2У3 | |||||||
| КЭЭПВ-0,8/169,19/2,5-4У3 | 1700 | 169,19 | 2125 | 370×165×650 | 52 | ||
| КЭЭПВ-0,8/169,19/2,5-2У3 | |||||||
| КЭЭПВ-1,5/84,93/2,5-4У3 | 3000 | 84,93 | 2000 | 370×165×620 | 49 | ||
| КЭЭПВ-1,5/84,93/2,5-2У3 | |||||||
| КЭЭПВ-0,8/93,3/4-4У3 | 1500 | 93,30 | 1875 | 370×165×490 | 35 | ||
| КЭЭПВ-0,8/93,3/4-2У3 | |||||||
| КЭЭПВ-1/79,6/4-4У3 | 2000 | 79,60 | 2000 | 370×165×550 | 42 | ||
| КЭЭПВ-1/79,6/4-2У3 | |||||||
Remark:
In the designation of capacitors after the type of the first digit is the nominal voltage in kilovolts;
the second is the nominal capacity in microfarads;
the third is the rated frequency of current in kilohertz. Capacitors are impregnated with an environmentally friendly dielectric liquid and have a double water cooling system.


